Dimension (HxWxD) mm | 48x48x70 |
Panel Cutout (mm) | 46×46 |
Display Size | Upper: 0.56 inch, Lower: 0.30 inch |
Display Type | 7 Segment LED, 4 Digit |
Input Type | J Type (0 to 850 °C), K Type (0 to 1200 °C), RTD 2W/3W (-50.0 to 400.0 °C) |
Resolution | For J Type & K Type 1°C, For RTC 2W/3W 0.1 °C |
Output | Relay 1: 1 C/O 10A for Resistive Load || SSR 12V DC @20mA Max Relay 2: Relay or SSR O/P (Factory Set) |
Operating Mode | Heat: ON-OFF / PID, Cool: ON-OFF |
Alarms | High Alarm, Low Alarm, Absolute Low Alarm, Inband, Outband, Absolute Outband, End Alarm, Soak Timer |
Accuracy | ±1.0% of FSD |
Power Supply | 100 – 270 V AC, 50/60 Hz |
PID 422
PID Temperature Controller 2 Relay 2 Display