Dimension (HxWxD) mm | 48x48x70 |
Panel Cutout (mm) | 46×46 |
Display Size | Upper: 0.56 inch, Lower: 0.30 inch |
Display Type | 7 Segment LED, 4 Digit |
Start Pulse | Micro Switch / Limit Switch / Proximity (Field Selectable) |
Range | 9999 / 999.9 / 99.99 Sec 9999 / 999.9 / 99.59 Min 9999 / 999.9 / 99.59 Hour (Field Selectable) |
Output | 1 Relay 2 C/O 5A, 230V AC for Resistive Load / SSR Drive O/P 12V Max 20 mA DC (Factory Set) |
Operation Mode | Delayed ON / Delayed OFF / Cycle Mode (Field Selectable) |
Counting Direction | UP / DOWN (Field Selectable) |
Memory | YES / NO (Field Selectable) |
Reset | Front & Back Both Reset Available |
Power Supply | 100 – 270 V AC, 50/60 Hz |
TMR 412
Digital Timer 1 Relay