| Dimension (HxWxD) mm | 48x48x70 |
| Panel Cutout (mm) | 46x46 |
| Display Size | 0.56 inch (14.2 mm) |
| Display Type | 7 Segment LED, 4 Digit |
| Input Type | 0-10 V DC / 0-20 mA DC / 4-20 mA DC (Field Selectable) |
| Range | -999 to 9999 |
| Display Resolution | 1 / 0.1 / 0.01 / 0.001 (Field Selectable) |
| Additional Feature | Correction Factor, Offset, Filtration Rate, Reverse Scalling |
| Accuracy | ±0.5% of FS ±1 Digit |
| Power Supply | 100 - 270 V AC, 50/60 Hz |
