Dimension (HxWxD) mm | 72x72x85 |
Panel Cutout (mm) | 68×68 |
Display Size | Upper: 0.39 inch, Lower: 0.39 inch |
Display Type | 7 Segment LED, 6 Digit (Upper), 4 Digit (Lower) |
Input | NPN / PNP Proximity (Field Selectable) Encoder (Factory Set) |
Range | 0 – 999999 / 0 – 999999 / 0 – 9999.99 / 0 – 999.999 Meter (Field Selectable) |
Output | 1 Relay 1 C/O 5A, 230V AC for Resistive Load |
MPM Range | 999.9 Meter/Min |
Diameter | 0 – 9999.99 mm |
Memory | Non – Volatile Memory |
Reset | Auto Reset / Mannual Reset Front & Back Both Reset Available |
Power Supply | 100 – 270 V AC, 50/60 Hz |
LC 712
Length Counter