Dimension (HxWxD) mm | 48x48x70 |
Panel Cutout (mm) | 46×46 |
Display Size | 0.56 inch |
Display Type | 7 Segment LED, 3 Digit |
Input Type | J Type (0 to 850 °C), K Type (0 to 999 °C), RTD 2W/3W (-50 to 400 °C) |
Resolution | 1°C |
Output | Relay 1: 1 C/O 10A for Resistive Load || SSR 12V DC @20mA Max |
Control Mode | ON-OFF / PID |
Accuracy | ±1.0% of FSD |
Power Supply | 100 – 270 V AC, 50/60 Hz |
PID 411
PID Temperature Controller 1 Relay 1 Display