Dimension (HxWxD) mm | 96x96x40 |
Panel Cutout (mm) | 92×92 |
Display Size | 0.56 inch (14.2 mm) |
Display Type | 7 Segment LED, 3 Digit, 3 Line |
Rated Input | Voltage: 30 TO 300 V LN, 50 TO 500 V LL CT Secondary: 5A/1A (50 mA to 5A) CT Primary: 5A to 6000A (Field Selectable) |
Parameters | Voltage LN, Voltage LL, Frequency,Line Current (L1,L2,L3), Average Current,Average Voltage LN,Average Voltage LL, On Hour, Run Hour, RPM |
Accuracy | Class 1.0 |
Power Supply | 100 – 270 V AC, 50/60 Hz |
VAF 93
3 Phase VAF Meter