Dimension (HxWxD) mm | 72x72x85 |
Panel Cutout (mm) | 68×68 |
Display Size | Upper: 0.39 inch, Lower: 0.39 inch |
Display Type | 7 Segment LED, 6 Digit (Upper), 4 Digit (Lower) |
Input | NPN / PNP Proximity / Micro Switch (Field Selectable) |
Range | Upper Display: 0 – 999999 Count Lower Display: 0 -9999 Count |
Output | 1 Relay 1 C/O 5A, 230V AC for Resistive Load + Buzzer |
Memory | Non – Volatile Memory |
Reset | Auto Reset / Mannual Reset Front & Back Both Reset Available |
Power Supply | 100 – 270 V AC, 50/60 Hz |
BC 712
Batch Counter