Dimension (HxWxD) mm | 96x96x40 |
Panel Cutout (mm) | 92×92 |
Display Size | 0.8 inch (20 mm) |
Display Type | 7 Segment LED, 3 Digit |
Electical Connection | 3Ø 3 wire, 3Ø 4 wire (Field Selectable) |
Rated Input | 30 to 300 VAC (L-N) / 50 to 520 VAC (L-L) |
Output | Relay 1: 1 C/O 5A for Resistive Load Relay 2: Optinal |
Tripping Facility | Over Voltage Under Voltage Over Frequency Under Frequency Phase Loss Voltage Assymetry Phase Sequence |
Accuracy | Class 1.0 |
Power Supply | 230 VAC ± 10%, 50 Hz |
VR 932
3Ø Voltage Relay